TRUNKY PROJECT DETAILS
| S.NO | Name of Project | Approx.. Area |
|---|---|---|
| 1 | Orchid Green Hotel, Manali, Himachal Pradesh (2007) | 4000 Sq. Ft. |
| 2 | Aditya Pall, Goa (2008) | 8000 Sq. Ft. |
| 3 | Indian Spinal Hospital, New Delhi (2008) | 14000 Sq. Ft. |
| 4 | PNB Safdarjung Enclave, New Delhi (2009) | 10000 Sq. Ft. |
| 5 | NBCC Head Office Lodhi Road, New Delhi (2009) | 15000 Sq. Ft. |
| 6 | ICICI Bank All Over India | 4000 Sq. Ft. |
| 7 | SKF India Pvt. Ltd. Gurgoan (2012) | 8000 Sq. Ft. |
| 8 | Adidas (Retail) All Over India (2015) | 4000 Sq. Ft. |
| 9 | Levis (Retail) All Over India (2015) | 2000 Sq. Ft. |
| 10 | Red Roses Public School Palam Vihar, Gurgoan (2016) | 10000 Sq. Ft. |
| 11 | Boostan Scientific Sona Road, Gurgaon (2016) | 5000 Sq. Ft. |
| 12 | Condeco Software Cyber City, Gurgoan (2013) | 7500 Sq. Ft. |
| 13 | KPMG Cyber City, Gurgoan (2013) | 4000 Sq. Ft. |
| 14 | Pizza Hut Panipath, Haryana (2013) | 1000 Sq. Ft. |
| 15 | G.E India Cyber City, Gurgoan (2014) | 32000 Sq. Ft. |
| 16 | Essex Bestech Business Tower Gurgoan (2015) | 18000 Sq. Ft. |
| 17 | Auto Portal Sector-44, Gurgoan (2015) | 5000 Sq. Ft. |
| 18 | Ritu Kumar (Retail) All Over India (2015) | 2000 Sq. Ft. |
| 19 | Barista Coffee (Head office) Saket, DLF Mall, New Delhi (2015) | 5000 Sq. Ft. |
| 20 | Moserbear Power Plant Anupur, M.P. (2015) | 25000 Sq. Ft. |
| 21 | Solar Print Process Pvt. Ltd. C-10, Sector 85, Noida (2016) | 80000 Sq. Ft. |
| 22 | Grey Orange Phase – III, Gurgoan (2016) | 15000 Sq. Ft. |
| 23 | Harish Bakery Shona Chowk, Gurgoan (2016) | 18000 Sq. Ft. |
| 24 | Bike Portal, Sector – 44 Gurgoan (2016) | 10000 Sq. Ft. |
| 25 | Massimo Dutti, Mumbai (2017) | 10000 Sq. Ft. |
| 26 | HDFC Kolkata (2017) | 8000 Sq. Ft. |
| 27 | H & M Iscon Mall, Ahmedabad (2018) | 16000 Sq. Ft. |
| 28 | Samsung Horizon Centre Two, Gurgoan (2018) | 8000 Sq. Ft. |
| 29 | Paytm Sector -125, V.J. Business Tower Noida (2018) | 85000 Sq. Ft. |
| 30 | Blue Star Ludhiana, Punjab (2018) | 5000 Sq. Ft. |
| 31 | River Side Resort Nahan, Himachal Pradesh (2018) | 120000 Sq. Ft. |
| 32 | Zara Mumbai (2018) | 4000 Sq. Ft. |
| 33 | Candor Tech Space Sector – 48, Gurgoan (2018) | 36000 Sq. Ft. |
| 34 | AWFIS (all over India) | 10000 to 35000 Sq. Ft. |
| 35 | DB Schenker (all over India) | 10000 to 35000 Sq. Ft. |
| 36 | SV (DLF Cyber city,Gurgaon) | 18000 Sq. Ft. |
| 37 | UNIQLO (Delhi and Gurgaon) | 25000 to 35000 Sq. Ft. |
| 38 | Frankfinn (sector-18,Udyog vihar,Gurgaon) | 22000 Sq. Ft. |
| 39 | Dhanuka Agriculture Pvt Ltd (Guru Dronacharjya Metro Station,Gurgaon) | 19000 Sq. Ft. |
| 40 | Forever New (all over India) | 1000 to 4000 Sq. Ft. |
| 41 | One Plus (all over India) | 1000 to 3000 Sq. Ft. |
| 42 | Under Armour (all over India) | 1000 to 3000 Sq. Ft. |
| 43 | Reebok (all over India) | 1000 to 3000 Sq. Ft. |
| 44 | Innisfree (Gurgaon) | 3600 Sq. Ft. |
| 45 | Aipl Business Club (Sector-62,Gurgaon) | 35000 Sq. Ft. |
RESIDENTS PROJECT DETAILS
| S.NO | Name of the Project | Approx. Area |
|---|---|---|
| 1 | D-64, Panchsheel Enclave (2014) | 10000 Sq. Ft. |
| 2 | Pranab Mukherji , 12/25 DLF Phase – 1, Gurgoan (2014) | 8000 Sq. Ft. |
| 3 | M-Tek, B-8, Geetanjali New Delhi (2014) | 10000 Sq. Ft. |
| 4 | I-7, Kirti Nagar, New Delhi (2015) | 12000 Sq. Ft. |
| 5 | Suncity, A-33, Gurgoan (2016) | 8000 Sq. Ft. |
| 6 | 27, Jorbhag, New Delhi (2016) | 10000 Sq. Ft. |
| 7 | Camellia 809.314,716 (Gurgaon) | 24000 Sq. Ft. |
Do you need any help for electrical maintenance?
